top of page

Window Cleaning Pricing Guide Sydney 2024*
Type of Property | Outside Only | Inside and Outside |
---|---|---|
Apartments | Outside Only | Inside and Outside |
Apartments 2 bedroom | 180 | 250 |
Apartments 3 bedroom | 190 | 270 |
Apartments 4 bedroom | 210 | 290 |
Pricing up to 4 storeys above ground level | ||
Houses, Town Houses, Duplexes | ||
Single Storey | Outside Only | Inside and Outside |
2 bedroom | 150 | 250 |
3 bedroom | 175 | 350 |
4 bedroom | 250 | 450 |
5 Bedroom | 300 | 500 |
6 Bedroom | 350 | 550 |
Double Storey | Outside Only | Inside and Outside |
2 bedroom | 200 | 350 |
3 bedroom | 250 | 500 |
4 bedroom | 300 | 550 |
5 Bedroom | 350 | 600 |
6 Bedroom | 500 | 700 |
Triple Storey | Outside Only | Inside and Outside |
2 bedroom | 280 | 450 |
3 bedroom | 320 | 600 |
4 bedroom | 360 | 700 |
5 Bedroom | 450 | 1000 |
6 Bedroom | 550 | 1200 |
Glass Balustrades | $5 each panel | Conditions apply |
Solar Pannel Cleaning | $10 each panel | Conditions apply |
* Prices may vary depending on the complexity of the work to be carried out. It is always best to provide your address so that an estimate specific to your needs can be provided.
Reasonable clear access to windows is required from the exterior and interior.
Post construction cleaning needs to be discussed prior to booking.
All care is taken in the cleaning process but no responsibility will be taken for pre damaged or items in poor state prior to our work commencing
Call Now 0426 583 857
bottom of page